IPO Timetable
Comapny Name | Lot Size | Lot Amount (Rs) | Issue Open | Issue Close | Allotment Date | Refund Date | Listing Date |
---|---|---|---|---|---|---|---|
Nikita Papers | 1,200 | 1,24,800 | 2025-05-27 | 2025-05-29 | 2025-05-30 | 2025-06-02 | 2025-06-03 |
Astonea Labs Ltd | 1,000 | 1,35,000 | 2025-05-27 | 2025-05-29 | 2025-05-30 | 2025-06-02 | 2025-06-03 |
Neptune Petrochemicals Limited | 1,000 | 1,22,000 | 2025-05-28 | 2025-05-30 | 2025-06-02 | 2025-06-03 | 2025-06-04 |
N R Vandana Tex Industries | 3,000 | ₹1,35,000 | 2025-05-28 | 2025-05-30 | 2025-06-02 | 2025-06-03 | 2025-06-04 |
3B Films Limited | 3,000 | ₹1,50,000 | 2025-05-30 | 2025-06-03 | 2025-06-04 | 2025-06-05 | 2025-06-06 |
Ganga Bath Fittings Limited | 3,000 | ₹1,47,000 | 2025-06-04 | 2025-06-06 | 2025-06-09 | 2025-06-10 | 2025-06-11 |
Sacheerome Limited | 1,200 | 1,22,400 | 2025-06-09 | 2025-06-11 | 2025-06-12 | 2025-06-13 | 2025-06-16 |
Jainik Power and Cables Limited | 1,200 | ₹1,32,000 | 2025-06-10 | 2025-06-12 | 2025-06-13 | 2025-06-16 | 2025-06-17 |
Monolithisch India Limited | 1000 | 1,43,000 | 2025-06-12 | 2025-06-16 | 2025-06-17 | 2025-06-18 | 2025-06-19 |
Aten Papers & Foam Limited | 1200 | 1,15,200 | 2025-06-13 | 2025-06-17 | 2025-06-18 | 2025-06-19 | 2025-06-19 |
Patil Automation Limited | 1,200 Shares | 1,44,000 | 2025-06-16 | 2025-06-18 | 2025-06-19 | 2025-06-20 | 2025-06-23 |
Samay Project Services | 4000 | ₹1,36,000 | 2025-06-16 | 2025-06-18 | 2025-06-19 | 2025-06-20 | 2025-06-23 |
Eppeltone Engineers | 1000 | 1,28,000 | 2025-06-17 | 2025-06-19 | 2025-06-20 | 2025-06-23 | 2025-06-24 |
Influx Healthtech | 1200 | ₹1,15,200 | 2025-06-18 | 2025-06-20 | 2025-06-23 | 2025-06-24 | 2025-06-25 |
Mayasheel Ventures | 3,000 | ₹1,41,000 | 2025-06-20 | 2025-06-24 | 2025-06-25 | 2025-06-26 | 2025-06-27 |
JNK India | 36 Shares | 14000 | 2023-04-23 | 2023-04-25 | 2024-04-26 | 2024-04-29 | 2024-04-30 |
Upcoming IPO
SME IPO
Latest News
IPO Controls
The ultimate destination for all of your medical needs
Company Policy