IPO Performance Tracker
Comapny Name | Listed On | Issue Price | Listing Day Close | Listing Day Gain | Profit/Loss |
---|---|---|---|---|---|
Smartworks Coworking | BSE & NSE | ₹387 to ₹407 | N/A | N/A | |
NSDL | BSE & NSE | N/A | N/A | ||
Anthem Biosciences | BSE & NSE | N/A | N/A | ||
Travel Food Services | BSE & NSE | ₹1045 to ₹1100 | N/A | N/A | |
Crizac | BSE & SME | ₹233 to ₹245 | N/A | N/A | |
Sambhv Steel Tubes | BSE & NSE | ₹77 to ₹82 | N/A | N/A | |
Indogulf Cropsciences | BSE & NSE | N/A | N/A | ||
Globe Civil | BSE & NSE | N/A | N/A | ||
Kalpataru Limited | BSE, NSE | N/A | N/A | ||
HDB Financial Services Limited | BSE, NSE | N/A | N/A | ||
Scoda Tubes Limited | BSE, NSE | N/A | N/A | ||
Arisinfra Solutions | BSE, NSE | ₹210 to ₹222 per share | N/A | N/A | |
Oswal Pumps | BSE & NSE | ₹584 to ₹614 per share | Tue, Jun 17, 2025 | 14%% | 14%% |
Upcoming IPO
SME IPO
Latest News
IPO Controls
The ultimate destination for all of your medical needs
Company Policy